| Nama merek: | YB |
| Nomor Model: | DIN7504K |
| MOQ: | 20.000 |
| Harga: | Negontiation |
| Rincian kemasan: | 5000-10000/kotak |
| Ketentuan Pembayaran: | T/T |
Zinc Plated Carbon Steel Hex Washer Head Self-Drilling Screws with EPDM Washers conform to DIN7504K standard. These high-performance industrial fasteners feature a hexagonal washer head and specialized drill point, engineered to drill pilot holes, tap mating threads, and provide secure fastening in a single operation.
| 螺纹规格 | ST2.9 | ST3.5 | (ST3.9) | ST4.2 | ST4.8 | (ST5.5) | ST6.3 |
|---|---|---|---|---|---|---|---|
| P (螺距) | 1.1 | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 |
| a max | 1.1 | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 |
| c min | 0.4 | 0.6 | 0.6 | 0.8 | 0.9 | 1 | 1 |
| dc max | 6.3 | 8.3 | 8.3 | 8.8 | 10.5 | 11 | 13.5 |
| dc min | 5.8 | 7.6 | 7.6 | 8.1 | 9.8 | 10 | 12.2 |
| e min | 4.28 | 5.96 | 5.96 | 7.59 | 8.71 | 8.71 | 10.95 |
| k max | 2.8 | 3.4 | 3.4 | 4.1 | 4.3 | 5.4 | 5.9 |
| k min | 2.5 | 3 | 3 | 3.6 | 3.8 | 4.8 | 5.3 |
| kw min | 1.3 | 1.5 | 1.5 | 1.8 | 2.2 | 2.7 | 3.1 |
| r max | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
| s max | 4 | 5.5 | 5.5 | 7 | 8 | 8 | 10 |
| s min | 3.82 | 5.32 | 5.32 | 6.78 | 7.78 | 7.78 | 9.78 |
| dp | 2.3 | 2.8 | 3.1 | 3.6 | 4.1 | 4.8 | 5.8 |
| Drilling range | 0.7~1.9 | 0.7~2.25 | 0.7~2.4 | 1.75~3 | 1.75~4.4 | 1.75~5.25 | 2~6 |
Bolts are packed in neutral packaging boxes with standard quantities arranged in small cartons. Customized packaging configurations available upon request.
Small cartons consolidated into larger master cartons for secure transportation. Quantity per master carton customizable based on client specifications.
Palletized units securely wrapped with waterproof film and reinforced with packaging straps. Weather-resistant protection with customer-specific shipping marks.
| Nama merek: | YB |
| Nomor Model: | DIN7504K |
| MOQ: | 20.000 |
| Harga: | Negontiation |
| Rincian kemasan: | 5000-10000/kotak |
| Ketentuan Pembayaran: | T/T |
Zinc Plated Carbon Steel Hex Washer Head Self-Drilling Screws with EPDM Washers conform to DIN7504K standard. These high-performance industrial fasteners feature a hexagonal washer head and specialized drill point, engineered to drill pilot holes, tap mating threads, and provide secure fastening in a single operation.
| 螺纹规格 | ST2.9 | ST3.5 | (ST3.9) | ST4.2 | ST4.8 | (ST5.5) | ST6.3 |
|---|---|---|---|---|---|---|---|
| P (螺距) | 1.1 | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 |
| a max | 1.1 | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 |
| c min | 0.4 | 0.6 | 0.6 | 0.8 | 0.9 | 1 | 1 |
| dc max | 6.3 | 8.3 | 8.3 | 8.8 | 10.5 | 11 | 13.5 |
| dc min | 5.8 | 7.6 | 7.6 | 8.1 | 9.8 | 10 | 12.2 |
| e min | 4.28 | 5.96 | 5.96 | 7.59 | 8.71 | 8.71 | 10.95 |
| k max | 2.8 | 3.4 | 3.4 | 4.1 | 4.3 | 5.4 | 5.9 |
| k min | 2.5 | 3 | 3 | 3.6 | 3.8 | 4.8 | 5.3 |
| kw min | 1.3 | 1.5 | 1.5 | 1.8 | 2.2 | 2.7 | 3.1 |
| r max | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
| s max | 4 | 5.5 | 5.5 | 7 | 8 | 8 | 10 |
| s min | 3.82 | 5.32 | 5.32 | 6.78 | 7.78 | 7.78 | 9.78 |
| dp | 2.3 | 2.8 | 3.1 | 3.6 | 4.1 | 4.8 | 5.8 |
| Drilling range | 0.7~1.9 | 0.7~2.25 | 0.7~2.4 | 1.75~3 | 1.75~4.4 | 1.75~5.25 | 2~6 |
Bolts are packed in neutral packaging boxes with standard quantities arranged in small cartons. Customized packaging configurations available upon request.
Small cartons consolidated into larger master cartons for secure transportation. Quantity per master carton customizable based on client specifications.
Palletized units securely wrapped with waterproof film and reinforced with packaging straps. Weather-resistant protection with customer-specific shipping marks.